GARMENT INFORMATION
Finding your fit.
A starting point for browsing. These are general body measurement ranges in centimetres, not verified garment-specific measurements.
General adult size reference
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 81–86 | 61–66 | 85–90 |
| S | 87–92 | 67–72 | 91–96 |
| M | 93–98 | 73–78 | 97–102 |
| L | 99–105 | 79–85 | 103–109 |
| XL | 106–112 | 86–93 | 110–117 |
| XXL | 113–120 | 94–101 | 118–125 |
Kids and babies may be sized by age bands in the product edit, but age is not a substitute for body measurements. Always check actual garment dimensions before purchase.
The styles displayed are concepts. Confirm real size charts and tolerance with the garment supplier before ordering.
Explore the collection